The northern NSW region has a proud history of developing international talent.
A number of men's and women's players have gone on to represent Australia from northern NSW. Matildas cap number 12 Fiona McKenzie was our first female representative in 1979. While Peter Doyle and William "Podge" Maunder were part of the inaugural Socceroos team in 1922.
See the names of our international representatives below.
Matildas
Cap | Name | Club | Debut Opposition | Debut Year | Debut Date |
| 12 | Fiona McKenzie | New Zealand | 1979 | 6 October | |
| 26 | Renaye Iserief | New Zealand | 1983 | 28 November | |
| 30 | Karen Menzies | New Caledonia | 1983 | 30 November | |
| 32 | Lisa Dunne | New Zealand | 1984 | 12 December | |
| 34 | Debra Bonshore | New Zealand | 1989 | 26 March | |
| 41 | Sue Buswell | Taiwan | 1986 | 31 March | |
| 44 | Sharon Dewar | Canada | 1987 | 12 December | |
| 50 | Janelle Renshaw | Hong Kong | 1887 | 13 December | |
| 56 | Linda Hughes | New Zealand | 1989 | 26 March | |
| 61 | Alison Forman | Japan | 1989 | 4 December | |
| 75 | Cheryl Salisbury | Russia | 1994 | 20 April | |
| 79 | Lisa Casagrande | New Zealand | 1994 | 14 October | |
| 80 | Bridget Starr | Japan | 1994 | 27 September | |
| 82 | Michelle Prouten | Japan | 1994 | 27 September | |
| 88 | Denise Lofthouse | New Zealand | 1995 | 19 March | |
| 95 | Shelley Youman | U.S.A. | 1996 | 4 July | |
| 102 | Tracey McGovern | China | 1997 | 16 November | |
| 103 | Trudy Diamond | New Zealand | 1997 | 19 November | |
| 107 | Danielle Small | China | 1999 | 28 October | |
| 121 | Hayley Crawford | South Korea | 1987 | 1 December | |
| 127 | Katie Gill | New Zealand | 2004 | 18 February | |
| 137 | Joanne Burgess | Japan | 2005 | 29 March | |
| 139 | Lauren Colthorpe | China | 2005 | 28 November | |
| 142 | Amber Neilson | Japan | 2006 | 19 November | |
| 143 | Jenna Tristam | Hong Kong | 2007 | 7 April | |
| 172 | Emily VanEgmond | Dudley Redhead United | North Korea | 2010 | 6 March |
| 189 | Hannah Brewer | Scotland | 2014 | 10 March | |
| 190 | Gema Simon | Scotland | 2014 | 10 March | |
| 191 | Rhali Dobson | Brazil | 2014 | 9 April | |
| 196 | Tara Andrews | South Korea | 2015 | 29 November | |
| 213 | Clare Wheeler | Adamstown Rosebud JFC | Republic of Ireland | 2021 | 21 September |
| 221 | Jamilla Rankin | Eureka FC | Spain | 2022 | 25 June |
| 233 | Chloe Lincoln | Northern Inland Football | Chinese Taipei | 2024 | 7 December |
Socceroos
Cap | Name | Club | Debut Opposition | Debut Year | Debut Date |
| 6 | Peter Doyle | Adamstown Rosebud | New Zealand | 1922 | 17 June |
| 8 | William "Podge" Maunder | West Wallsend | New Zealand | 1922 | 17 June |
| 16 | Percy Lennard | Cessnock | New Zealand | 1923 | 9 June |
| 21 | Jack Gilmore | Weston | New Zealand | 1923 | 16 June |
| 23 | Bob Austin | Weston | New Zealand | 1923 | 30 June |
| 25 | Ernie Owen | Wallsend | New Zealand | 1923 | 30 June |
| 32 | Tom Oliver | Weston | Canada | 1924 | 7 June |
| 39 | Roy McNaughton | Cessnock | Canada | 1924 | 23 June |
| 40 | A Maunder | West Wallsend | Canada | 1924 | 28 June |
| 41 | George Roe | Cessnock | Canada | 1924 | 28 June |
| 42 | Cecil Williams | Cessnock | Canada | 1924 | 28 June |
| 47 | Arch Lambert | Adamstown Rosebud | Canada | 1924 | 26 July |
| 48 | Alec Cameron | Adamstown Rosebud | New Zealand | 1933 | 5 June |
| 51 | B Evans | Cessnock | New Zealand | 1933 | 5 June |
| 53 | Jimmy McNabb | Weston | New Zealand | 1933 | 5 June |
| 55 | Charlie O'Connor | Adamstown Rosebud | New Zealand | 1933 | 5 June |
| 56 | H Parkes | Wallsend | New Zealand | 1933 | 5 June |
| 59 | Jack Hughes | West Wallsend | New Zealand | 1933 | 17 June |
| 64 | Dowson Osborne | Wallsend | New Zealand | 1933 | 24 June |
| 65 | Jack Taylor | Aberdare | New Zealand | 1933 | 24 June |
| 68 | W Harden | Weston | New Zealand | 1936 | 4 July |
| 71 | Skeeta Wilkinson | Weston | New Zealand | 1936 | 4 July |
| 72 | William Coolahan | Adamstown Rosebud | India | 1938 | 3 September |
| 73 | Alf Henwood | Adamstown Rosebud | India | 1938 | 3 September |
| 81 | Lal Whitelaw | Wallsend | India | 1938 | 17 September |
| 82 | Aub Mascord | Wallsend | India | 1938 | 24 September |
| 86 | William Morgan | Adamstown Rosebud | India | 1938 | 1 October |
| 89 | Norm Conquest | North Shore | South Africa | 1947 | 10 May |
| 90 | Dave Coote | Adamstown Rosebud | South Africa | 1947 | 10 May |
| 92 | Reg Date | Canterbury-Bankstown | South Africa | 1947 | 10 May |
| 95 | Alec Heaney | Lake Macquarie | South Africa | 1947 | 10 May |
| 99 | Ron Hughes | Canterbury-Bankstown | South Africa | 1947 | 24 May |
| 101 | Dick Kemp | Lake Macquarie | South Africa | 1947 | 31 May |
| 103 | Jock Hodge | West Wallsend | New Zealand | 1948 | 14 August |
| 105 | Allan Johns | Adamstown Rosebud | New Zealand | 1948 | 14 August |
| 107 | Frank Parsons | Leichhardt-Annandale | New Zealand | 1948 | 14 August |
| 113 | Kevin O'Neill | Cessnock | Zimbabwe | 1950 | 14 June |
| 118 | Cyril Nichols | Adamstown Rosebud | Zimbabwe | 1950 | 17 June |
| 120 | Dave Bone | West Wallsend | New Zealand | 1954 | 14 August |
| 121 | Lou Hearne | East Lakes | New Zealand | 1954 | 14 August |
| 129 | Jack Lennard | Mayfield United | New Zealand | 1954 | 28 August |
| 135 | Cliff Almond | Cessnock | South Africa | 1955 | 10 September |
| 141 | William Mahoney | Adamstown Rosebud | South Africa | 1955 | 17 September |
| 146 | Phil Peters | Corrimal Rangers | South Africa | 1955 | 24 September |
| 147 | Doug Wendt | Auburn | South Africa | 1955 | 24 September |
| 149 | William Paddock | Cardiff | South Africa | 1955 | 1 October |
| 150 | John Pettigrew | Cessnock | South Africa | 1955 | 1 October |
| 153 | George Arthur | Wallsend | India | 1956 | 12 December |
| 155 | Bruce Morrow | Wallsend | Japan | 1956 | 27 November |
| 169 | John Roberts | APIA Leichhardt | North Korea | 1965 | 21 November |
| 179 | William Rorke | APIA-Leichhardt | North Korea | 1965 | 24 November |
| 180 | Ron Giles | Wallsend | Cambodia | 1965 | 26 November |
| 184 | Ray Baartz | Sydney Hakoah | Scotland | 1967 | 28 May |
| 203 | Ray Lloyd | Newcastle Austral | Singapore | 1967 | 21 November |
| 218 | Col Curran | Adamstown Rosebud | Iran | 1970 | 4 November |
| 219 | John Doyle | Sydney Croatia | Israel | 1970 | 10 November |
| 226 | Brian Turner | Western Suburbs | Israel | 1971 | 21 November |
| 259 | Peter Stone | Western Suburbs | Hong Kong | 1976 | 11 August |
| 274 | Joe Senkalski | Newcastle KB United | Greece | 1978 | 18 June |
| 318 | Howard Tredinnick | Newcastle KB United | Taiwan | 1981 | 6 September |
| 321 | Marshall Soper | Sydney Olympic | New Zealand | 1983 | 22 February |
| 323 | Terry Greedy | St. George | England | 1983 | 12 June |
| 324 | Graham Jennings | Sydney Olympic | England | 1983 | 12 June |
| 327 | Peter Tredinnick | APIA Leichhardt | China | 1983 | 4 December |
| 374 | David Lowe | Marconi | Czechoslovakia | 1991 | 6 February |
| 384 | Darren Stewart | Newcastle Breakers | Croatia | 1992 | 8 July |
| 419 | Craig Foster | Adelaide City | Ghana | 1996 | 14 September |
| 432 | Troy Halpin | Perth Glory | Chile | 1998 | 7 February |
| 447 | Clayton Zane | Molde (Norway) | Czech Republic | 2000 | 29 March |
| 448 | Richard Johnson | Watford | Czech Republic | 2000 | 29 March |
| 469 | Robert Middleby | Newcastle United | Vanuatu | 2002 | 6 July |
| 611 | Connor Metcalfe | South Cardiff FC | Taiwan | 2021 | 7 June |
ParaRoos
| Cap | Name | Debut Opposition | Debut Year | Debut Date |
| Benjamin Roche | Japan | 2005 | 29 June | |
| Daniel Campbell | USA | 2018 | 19 July |
ParaMatildas
| Cap | Name | Debut Opposition | Debut Year | Debut Date |
| Rae Anderson | Netherlands | 2022 | 11 May | |
| Tahlia Blanshard | Netherlands | 2022 | 11 May | |
| Lainee Harrison | Netherlands | 2022 | 11 May | |
| Georgia Beikoff | Netherlands | 2022 | 11 May |
Coaches
| Name | Program | Competition | Year |
| Ryan Doidge | Australia U-15s Boys National Team | FIFA U-15 World Cup & Festival | 2026 |