Club Changer
Club Changer is Football Australia’s Club Development Program which aims to protect and enhance our clubs, make them stronger and more resilient, lead them in building welcoming and inclusive cultures, and educate them on positive environments for players, coaches, volunteers, and officials while planning for long term viability and success. Club Changer is making a difference within Northern NSW Football clubs.
The priority focus of Club Changer in Northern NSW remains firmly on increasing and sustaining female participation through the increased interest in the community created by the 2023 FIFA Women's World Cup, 2024 Olympic Games and the ongoing success of the Matildas ahead of the 2026 Asian Cup in Australia.
Club Changer accredited clubs are leading the charge with unprecedented connection to programs and services targeting female participation. Summer Football, MiniTillies kick off programs, Kick-on for Women and Female Leadership programs are providing the opportunities for clubs to invest in their club's future.
Objectives

Be Part of the Change
Recognition and Rewards
As clubs progress through the criteria, they will be awarded 1, 2, or 3 stars. For each star award, benefits and incentives will be unlocked for the club to utilise and further progress their capacity and capability.
Click on the badges below to see how to progress from one level to another:

| Abermain Rams FC | Nelson Bay FC |
| Alstonville FC | New Lambton FC |
| Armidale City Westside FC | North Companions FC |
| Bangalow Bluedogs SC | Old Bar Barbarians FC |
| Bolwarra Lorn JSC | Scone Mustangs FC |
| Coffs Coast Tigers FC | South Cardiff Community FC |
| Corindi Red Rock FC | Souths United FC |
| Football Mid North Coast | Valentine Eleebana FC |
| Gloucester SC | Wauchope SC |
| Lochinvar Rovers FC | Western Wolves FC |
| Majos FC | Westlawn Tigers FC |
| Muswellbrook Eagles FC | Yamba FC |

| Adamstown Rosebud JFC | Hallidays Point Sports Club | Metford Cobras | South Maitland FC |
| BDC Barracudas | Hamilton Azzurri FC | Minmi FC | South West Rocks FC |
| Bellbird Junior FC | Inverell FC | Moore Creek FC | Southern Lakes United FC |
| Belmont FC | Iona FC | Moree Junior SC | Stockton Sharks Junior FC |
| Boambee FC | Kahibah FC | Morisset United FC | Suffolk Park FC |
| Broadmeadow Magic | Kempsey Hornets FC | Mullumbimby Brunswick Valley FC | Swansea FC Inc |
| Bulahdelah FC | Kempsey Saints FC | Nambucca Strikers FC | Tamworth FC |
| Byron Bay FC | Kootingal & District FC | Namoi United FC | Taree FC |
| Charlestown Azzurri FC | Kotara South Junior FC | Narrabri SC | Tenambit Sharks FC |
| Charlestown Junior FC | Kurri Kurri FC | North United Wolves FC | Thornton Junior FC |
| Coffs City United FC | Lake Cathie FC | Northern Inland Rangers FC | Tilligerry United FC |
| Cooks Hill United FC | Lake Macquarie City FC | NORTHERN STORM FC | Tinonee FC Inc |
| Coona Galaxy SC | Lansdowne FC | Norths United FC | Tintenbar East Ballina FC |
| Coutts Crossing FC | Largs FC | Orara Valley FC | Tumbulgum Rangers SC |
| Crescent Head FC | Lismore Thistles SC | Oxley Vale Attunga FC | Tuncurry Forster FC |
| Cundletown FC | Macksville SC | Pacific Palms FC | University of Newcastle FC |
| Dudley Redhead United SFC | Maclean FC | Port Macquarie United FC | Urunga FC |
| Dungog SC | Macleay Valley Rangers FC | Port Saints FC | Wallamba District FC |
| Dunoon United FC | Maitland FC | Pottsville Beach FC | Wallsend FC |
| East Armidale United FC | Maitland Junior FC Inc | Rutherford FC | Warners Bay FC |
| Edgeworth Junior SC | Manilla United FC | Sawtell FC | West Wallsend Junior FC |
| Garden Suburb FC | Maryland Fletcher FC | Seaham Bowthorne FC | Western Phoenix FC |
| Great Lakes United FC | Mayfield United Junior SFC | Shores United SC | Westlakes Wildcats FC |
| Gresford Vacy FC | Mayfield United Senior FC | Shortland United Junior FC | Weston Junior FC |
| Greta Branxton FC | Medowie FC | Singleton Strikers FC | Wingham FC |
Gunnedah & District Soccer Association | Merewether United FC | South Armidale United FC | Woolgoolga United FC |
Modules
Clubs are encouraged to complete the modules in accordance with the reward and recognition framework.
Click on every module to see a list of the available resources clubs have when joining the program.