NNSW Men's State Leagues
Northern NSW Football's top tier men's competition has undergone a number of changes throughout its history.
It started in 1886 as the Newcastle & Northern District competition before becoming the NSW State League in 1928.
The Northern First Division was founded in 1959 before evolving into the Northern NSW State League in 1998.
In 2014, the competition evolved into its current version - National Premier League Men's Northern NSW.
Talk a walk back through the various eras below.
If you spot something that needs correcting, have information to add or would like to share a story, we would love to hear from you.
NPL Men's NNSW (from 2014)
| Year | Premiers | Champions | Grand Final | Player of the Grand Final (DG Williams Medal) | Relegated |
| 2026 | Broadmeadow Magic | Weston Bears | Weston Bears 2-0 Maitland FC @ Darling Street Oval | Luke McCormick (Weston Bears) | Charlestown Azzurri |
| 2025 | Broadmeadow Magic | Broadmeadow Magic | Broadmeadow Magic 2-0 Lambton Jaffas @ Darling Street Oval | Jack Simmons (Broadmeadow Magic) | New Lambton FC |
| 2024 | Broadmeadow Magic | Broadmeadow Magic | Broadmeadow Magic 2-2 (4-3p) Edgeworth Eagles @ Magic Park | Tom Beecham (Broadmeadow Magic) | Lake Macquarie City FC |
| 2023 | Lambton Jaffas | Lambton Jaffas | Lambton Jaffas 2-1 Broadmeadow Magic @ Jack McLaughlan Oval | Riley McNaughton (Lambton Jaffas) | N/A |
| 2022 | Maitland FC | Lambton Jaffas | Lambton Jaffas 1-0 Maitland FC @No.2 Sports Ground | Kale Bradbery (Lambton Jaffas) | N/A |
| 2021 | Lambton Jaffas | Finals series cancelled due to COVID-19 pandemic in Australia.
| N/A | ||
| 2020 | Edgeworth Eagles | Edgeworth Eagles | Edgeworth Eagles 1-0 Maitland FC @ No.2 Sports Ground | Dylan Holz (Edgeworth Eagles) | N/A |
| 2019 | Maitland FC | Edgeworth Eagles | Edgeworth Eagles 2-0 Maitland FC @Magic Park | Josh Evans (Edgeworth Eagles) | N/A |
| 2018 | Edgeworth Eagles | Broadmeadow Magic | Broadmeadow Magic 3-0 Edgeworth Eagles @ McDonald Jones Stadium | John Majurovski (Broadmeadow Magic) | N/A |
| 2017 | Edgeworth Eagles | Lambton Jaffas | Lambton Jaffas 2-0 (AET) Edgeworth Eagles @ McDonald Jones Stadium | Luke Remington (Lambton Jaffas) | N/A |
| 2016 | Edgeworth Eagles | Edgeworth Eagles | Edgeworth Eagles 2-1 Broadmeadow Magic @ Magic Park | Daniel McBreen (Edgeworth Eagles) | N/A |
| 2015 | Edgeworth Eagles | Edgeworth Eagles | Edgeworth Eagles 2-0 Hamilton Olympic @ Magic Park | Luke Walker (Edgeworth Eagles) | South Cardiff FC |
| 2014 | Newcastle Jets Youth | Lambton Jaffas | Lambton Jaffas 2-0 Weston Bears @ Jack McLaughlan Oval | Jobe Wheelhouse (Lambton Jaffas) | Lake Macquarie City FC |
NNSW State League Era (1998 to 2013)
| Year | Premiers | Champions | Grand Final | Player of the Grand Final (DG Williams Medal) | Relegated |
| 2013 | Broadmeadow Magic | Broadmeadow Magic | Broadmeadow Magic 4-1 Lambton Jaffas | Daniel Casciaroli (Broadmeadow Magic) | Valentine FC |
| 2012 | Hamilton Olympic | Broadmeadow Magic | Broadmeadow Magic 4-1 Hamilton Olympic | Josh Piddington (Broadmeadow Magic) | West Wallsend SFC |
| 2011 | Broadmeadow Magic | Broadmeadow Magic | Broadmeadow Magic 4-4 (4-3p) South Cardiff FC | Chris Berlin (Broadmeadow Magic) | N/A - Competition expanded from eight to 10 teams. (Newcastle Jets Youth added to competition, Charlestown City Blues promoted) |
| 2010 | Weston Workers FC | Edgeworth Eagles | Edgeworth Eagles 4-2 Weston Workers FC | Shane Knight (Edgeworth Eagles) | Toronto Awaba FC |
| 2009 | Edgeworth Eagles | Hamilton Olympic | Hamilton Olympic 2-1 Valentine Phoenix | Murray Fletcher (Hamilton Olympic) | N/A |
| 2008 | Broadmeadow Magic | Broadmeadow Magic | Broadmeadow Magic 0-0 (4-3p) Azzurri FC | Brad Waters (Broadmeadow Magic) | Azzurri FC + Lake Macquarie FC (due to competition restructure) |
| 2007 | Lake Macquarie City | Hamilton Olympic | Hamilton Olympic 1-0 Edgeworth Eagles | Aaron Thompson (Hamilton Olympic) | Adamstown Rosebud |
| 2006 | Edgeworth Eagles | Lake Macquarie City FC | Lake Macquarie City FC 4-1 Edgeworth Eagles | Ashley Ryan | N/A |
| 2005 | Broadmeadow Magic | Broadmeadow Magic | Broadmeadow Magic 2-1 South Cardiff FC | Ben Kennedy (Broadmeadow Magic) | Cessnock Hornets |
| 2004 | Weston Workers FC | Broadmeadow Magic | Broadmeadow Magic 3-1 Weston Workers FC | David Baillie (Broadmeadow Magic) | N/A |
| 2003 | Broadmeadow Magic | Edgeworth Eagles | Edgeworth Eagles 2-1 Broadmeadow Magic | Ryan Smith | N/A |
| 2002 | Edgeworth Eagles | Highfields Azzurri | Highfields Azzurri 1-0 (AET) Edgeworth Eagles | Peter Wood | Maitland FC |
| 2001 | Broadmeadow Magic | Hamilton Olympic | Hamilton Olympic 2-0 Highfields Azzurri | Liam Baker | West Wallsend SFC |
| 2000 | Edgeworth Eagles | Hamilton Olympic | Hamilton Olympic 3-0 Edgeworth Eagles | Benn Lane | Wallsend Red Devils + Belmont Swansea United |
| 1999 | Edgeworth Eagles | Hamilton Olympic | Hamilton Olympic 4-0 Adamstown Rosebud | Benn Lane | N/A |
| 1998 | Edgeworth Eagles | Hamilton Olympic | Hamilton Olympic 2-1 Broadmeadow Magic | David Fahey | N/A |
Northern First Division (1959-1997)
| Year | Premiers | Champions | Grand Final Result | Grand Final Runner Up | Venue |
| 1997 | Broadmeadow Magic | Highfield Azzurri | 3 - 1 | Broadmeadow Magic | Edgeworth |
| 1996 | Weston | Highfield Azzurri | 3 - 2 | Weston | Birmingham Gardens |
| 1995 | Highfield Azzurri | Weston | 4 - 0 | Wallsend | Birmingham Gardens |
| 1994 | Highfield Azzurri | Highfield Azzurri | 2 - 1 | Wickham Croatia | Birmingham Gardens |
| 1993 | Highfield Azzurri | Highfield Azzurri | 3 - 0 | Lake Macquarie | Birmingham Gardens |
| 1992 | Highfield Azzurri | West Wallsend * | 2 - 1 | Wickham Croatia | Birmingham Gardens |
| 1991 | Adamstown Rosebud | Adamstown Rosebud | 0 - 0 | Weston | Macquarie Field |
| Grand Final Replay | Adamstown Rosebud | 1 - 1 | Weston | Macquarie Field | |
| 1990 | Adamstown Rosebud | Weston | 2 - 2 | Adamstown Rosebud | Macquarie Field |
| 1989 | Adamstown Rosebud | Weston | 1 - 0 | Adamstown Rosebud | Macquarie Field |
| 1988 | Adamstown Rosebud | West Wallsend | 2 - 1 | Adamstown Rosebud | Macquarie Field |
| 1987 | Adamstown Rosebud | Austral United | 3 - 2 | Adamstown Rosebud | Macquarie Field |
| 1986 | West Wallsend | Belmont Swansea | 0 - 0 | West Wallsend | Macquarie Field |
| 1885 | Belmont Swansea | West Wallsend | 2 - 1 | Belmont Swansea | Macquarie Field |
| 1984 | Cardiff | Weston | 0 - 0 | West Wallsend | Macquarie Field |
| 1983 | Central Coast Association | Weston | 3 - 0 | Central Coast Association | International Sports Centre |
| 1982 | Lake Macquarie | Weston | 2 - 0 | West Wallsend | International Sports Centre |
| 1981 | Stewarts & Lloyd | Weston | 1 - 0 | Stewarts & Lloyd | Macquarie Field |
| 1980 | Weston | Stewarts & Lloyd * | 2 - 0 | Wallsend | International Sports Centre |
| 1979 | Edgeworth | Highfield Azzurri | 3 - 2 | Weston | International Sports Centre |
| 1978 | Edgeworth | Edgeworth | 2 - 0 | Weston | |
| 1977 | Weston | Weston | 1 - 0 | Edgeworth | Crystal Palace |
| 1976 | Adamstown Rosebud | Adamstown Rosebud | 3 - 0 | Wallsend | Macquarie Field |
| 1975 | Adamstown Rosebud | Adamstown Rosebud | 1 - 1 | Weston | Macquarie Field |
| Grand Final Replay | Adamstown Rosebud | 2 - 1 | Weston | Macquarie Field | |
| 1974 | New Lambton | Weston | 3 - 2 | Adamstown Rosebud | Macquarie Field |
| 1973 | Weston | Weston | 4 - 1 | Adamstown Rosebud | Crystal Palace |
| 1972 | Weston | Weston | 3 - 0 | Toronto Awaba | |
| 1971 | Weston | Weston | 5 - 0 | Wallsend | Macquarie Field |
| 1970 | Adamstown Rosebud | Belmont Swansea | 4 - 3 | Adamstown Rosebud | Macquarie Field |
| 1969 | Hamilton Azzurri | Newcastle Austral | 3 - 2 | Weston | Macquarie Field |
| 1968 | Adamstown Rosebud | Adamstown Rosebud | 4 - 2 | Lake Macquarie | Macquarie Field |
| 1967 | Newcastle Austral | Lake Macquarie | 2 - 2 | Newcastle Austral | |
| Grand Final Replay | Lake Macquarie | 6 - 3 | Newcastle Austral | Crystal Palace | |
| 1966 | Adamstown Rosebud | Newcastle Austral | 1 - 1 | Adamstown Rosebud | Macquarie Field |
| Grand Final Replay | Newcastle Austral | 2 - 1 | Adamstown Rosebud | Crystal Palace | |
| 1965 | Wallsend | Wallsend | 3 - 1 | Adamstown Rosebud | Macquarie Field |
| 1964 | Lake Macquarie | Awaba | 4 - 2 | Wallsend | Macquarie Field |
| 1963 | Wallsend | Awaba | 2 - 2 | West Wallsend | Crystal Palace |
| Grand Final Replay | Awaba | 4 - 1 | West Wallsend | Macquarie Field | |
| 1962 | Adamstown Rosebud | Lake Macquarie | 5 - 0 | Awaba | Crystal Palace |
| 1961 | Awaba | Adamstown Rosebud | 2 - 0 | Lake Macquarie | Crystal Palace |
| 1960 | Cessnock | Cessnock | 2 - 0 | Wallsend | Crystal Palace |
| 1959 | West Wallsend | Wallsend | 4 - 0 | West Wallsend |
NSW State League (1928-1958)
| Year | Competition | Premiers | Champions | Grand Final Result | Grand Final Runner Up | Grand Final Venue |
| 1958 | NNSW State League | Cessnock | Adamstown Rosebud | 2 - 1 | Cessnock | Newcastle Sports Ground |
| NNSW State League | State Premiership Final | Cessnock | 4 - 2 | Leichhardt Annandale | Crystal Palace | |
| 1957 | NNSW State League | Wallsend | Corrimal Rangers | 3 - 1 | Wallsend | McArthur Park |
| NNSW State League | State Premiership Final | Corrimal Rangers | 2 - 2 | Wallsend | Corrimal | |
| NNSW State League | Grand Final Replay | Wallsend | 5 - 0 | Corrimal Rangers | Crystal Palace | |
| NNSW State League | State Challenge Final | Wallsend | Corrimal Rangers | Wallsend won by forfeit | ||
| 1956 | NNSW State League | Cessnock | Corrimal Rangers | 3 - 2 | Wallsend | Lambert Park |
| NNSW State League | State Premiership Final | Cessnock | 4 - 2 | Leichhardt Annandale | Arlington Oval | |
| NNSW State League | State Challenge Final | Cessnock | 2 - 0 | Corrimal Rangers | Lambert Park | |
| 1955 | NNSW State League | Cessnock | Cessnock | 2 - 1 | Corrimal Rangers | Lambert Park |
| NNSW State League | State Premiership Final | Corrimal Rangers | 8 - 1 | West Wallsend | Crystal Palace | |
| NNSW State League | Northern Final | West Wallsend | 3 - 2 | Cessnock | Crystal Palace | |
| NNSW State League | State Challenge Final | Corrimal Rangers | 11 - 3 | Cessnock | Lambert Park | |
| 1954 | NNSW State League | Cessnock | Auburn | 5 - 3 | Wallsend | Lambert Park |
| NNSW State League | State Premiership Final | Cessnock | 3 - 2 | Corrimal Rangers | Lambert Park | |
| NNSW State League | State Challenge Final | Cessnock | 2 - 0 | Auburn | Newcastle Sports Ground | |
| 1953 | NNSW State League | East Lakes | Wallsend | 4 - 1 | Cessnock | Crystal Palace |
| NNSW State League | State Premiership Play Off | Granville | 1 - 1 | East Lakes | Lambert Park | |
| NNSW State League | Grand Final Replay | Granville | 4 - 2 | East Lakes | Crystal Palace | |
| NNSW State League | State Final | Wallsend | 1 - 0 | Auburn | Crystal Palace | |
| NNSW State League | State Challenge Final | Wallsend | 2 - 1 | Granville | Lambert Park | |
| 1952 | NNSW State League | Wallsend | Granville | 6 - 1 | Auburn | Lambert Park |
| NNSW State League | State Challenge Final | Granville | 3 - 2 | Wallsend | Lambert Park | |
| NNSW State League | State Premiership Final | Wallsend | 1 - 1 | Granville | Sydney Sports Ground | |
| NNSW State League | Grand Final Replay | Wallsend | 3 - 0 | Granville | Crystal Palace | |
| 1951 | NNSW State League | Wallsend | Wallsend | 8 - 0 | Granville | Sydney Sports Ground |
| 1950 | NNSW State League | Leichhardt Annandale | Granville | 7 - 1 | Wallsend | Sydney Sports Ground |
| 1949 | NNSW State League | Leichhardt Annandale | Leichhardt Annandale | 5 - 1 | Wallsend | Crystal Palace |
| 1948 | NNSW State League | Adamstown Rosebud | Leichhardt Annandale | 5 - 1 | Granville | Lambert Park |
| NNSW State League | State Premiership Final | Adamstown Rosebud | 5 - 2 | Leichhardt Annandale | Arlington Oval | |
| 1947 | NNSW State League | Lake Macquarie | Leichhardt Annandale | 2 - 2 | Adamstown Rosebud | Crystal Palace |
| NNSW State League | Grand Final Replay | Leichhardt Annandale | 4 - 2 | Adamstown Rosebud | Lambert Park | |
| NNSW State League | State Premiership Final | Lake Macquarie | 4 - 2 | Leichhardt Annandale | Lambert Park | |
| 1946 | NNSW State League | West Wallsend | Canterbury Bankstown | 3 - 2 | Lake Macquarie | Arlington Oval |
| NNSW State League | State Premiership Final | Leichhardt Annandale | 2 - 1 | West Wallsend | Arlington Oval | |
| 1945 | NNSW State League | Wallsend | Wallsend | 2 - 1 | Canterbury Bankstown | Crystal Palace |
| NNSW State League | Northern Premiership Play Off | Wallsend | 4 - 3 | Belmont Swansea | Adamstown | |
| NNSW State League | State Premiership Play Final | Canterbury Bankstown | 3 - 0 | Wallsend | Sydney Cricket Ground | |
| 1944 | NNSW State League | Metters | Wallsend | 5 - 2 | Woonona Bulli | Arlington Oval |
| 1943 | NNSW State League | Wallsend | Wallsend | 9 - 0 | Leichhardt Annandale | Crystal Palace |
| NNSW State League | Premiership Final | Wallsend | 4 - 2 | Leichhardt Annandale | Arlington Oval | |
| 1942 | NNSW State League | Wallsend | Leichhardt Annandale | 3 - 2 | Wallsend | Lambert Park |
| NNSW State League | State Premiership Final | Wallsend | 7 - 2 | Leichhardt Annnandale | Crystal Palace | |
| 1941 | NNSW State League | Metters | Wallsend | 3 - 2 | Adamstown Rosebud | Crystal Palace |
| 1940 | NNSW State League | Metters | Adamstown Rosebud | 1 - 0 | Metters | Crystal Palace |
| 1939 | NNSW State League | Goodyear | Metters | 5 - 2 | Weston | Lambert Park |
| 1938 | NNSW State League | Goodyear | Wallsend | 7 - 1 | St George | Adamstown |
| 1937 | NNSW State League | Goodyear | Wallsend | 1 - 1 | Goodyear | Lambert Park |
| NNSW State League | Grand Final Replay | Wallsend | 3 - 2 | Goodyear | Crystal Palace | |
| NNSW State League | State Challenge Final | Goodyear | 3 - 0 | Wallsend | Sydney Sports Ground | |
| 1936 | NNSW State League | Weston | Weston | 1 - 1 | Goodyear | Arlington Oval |
| NNSW State League | Grand Final Replay | Weston | 2 - 0 | Goodyear | Crystal Palace | |
| 1935 | NNSW State League | Northern - Adamstown Rosebud | Adamstown Rosebud | 4 - 0 | Metters | Hobart Park |
| NNSW State League | State - Adamstown Rosebud | |||||
| 1934 | NNSW State League | Adamstown Rosebud | Not Played | |||
| 1933 | NNSW State League | Northern - Wallsend | Not Played | |||
| NNSW State League | Southern - St George | |||||
| NNSW State League | State Premiership Final | Wallsend | 6 - 0 | St George | Sydney Cricket Ground | |
| 1932 | NNSW State League | Northern - Wallsend | Not Played | |||
| NNSW State League | Southern - Concord | |||||
| NNSW State League | State Premiership Final | Wallsend | 2 - 2 | Concord | Wentworth Park | |
| NNSW State League | Grand Final Replay | Wallsend | 9 - 1 | Concord | Hobart Park | |
| 1931 | NNSW State League | Northern - Weston | Weston | 2 - 2 | West Wallsend | Crystal Palace |
| NNSW State League | Southern - Annandale Leichhardt | Weston | 6 - 2 | West Wallsend | Homestead Ground | |
| NNSW State League | State Premiership Final | Weston | 4 - 2 | Annandale Leichhardt | Jubilee Oval | |
| 1930 | NNSW State League | Adamstown Rosebud | Not Played | |||
| 1929 | NNSW State League | Cessnock | Not Played | |||
| 1928 | NNSW State League | Cessnock | Not Played | |||
| 1928 | N.D.B.F.A | Adamstown Rosebud | New Lambton | 1 - 0 | Adamstown Rosebud | Hobart Park, New Lambton |
| State Final | Balgownie | 2 - 2 | New Lambton | Hobart Park, New Lambton | ||
| Grand Final Replay | Balgownie | 3 - 0 | New Lambton | Bode's Ground, North Wollongong |
Newcastle & Northern District (1886-1927)
N.D.B.F.A - Northern District British Football Association
*Denotes undefeated season
| Year | Competition | Premiers | Champions | Grand Final Result | Grand Final Runner Up | Grand Final Venue |
| 1927 | N.D.B.F.A | Cessnock | Cessnock | 1 - 0 | Adamstown Rosebud | Hobart Park, New Lambton |
| 1926 | N.D.B.F.A | West Wallsend | Cessnock | 1 - 0 | West Wallsend | Hobart Park, New Lambton |
| 1925 | N.D.B.F.A | West Wallsend | Cessnock | 2 - 1 | Adamstown Rosebud | Tramway Ground, Hamilton |
| 1924 | N.D.B.F.A | Wallsend | West Wallsend | 1 - 1 | Wallsend | Tramway Ground, Hamilton |
| Grand Final Replay | West Wallsend | 3 - 1 | Wallsend | Tramway Ground, Hamilton | ||
| Premiership Play off | Wallsend | 2 - 1 | Cessnock | Tramway Ground, Hamilton | ||
| 1923 | N.D.B.F.A | Wallsend | Weston | 3 - 2 | Adamstown Rosebud | Tramway Ground, Hamilton |
| 1922 | N.D.B.F.A | Wallsend | West Wallsend | 4 - 2 | Cessnock | Tramway Ground, Hamilton |
| Premiership Play off | Wallsend | 2 - 2 | West Wallsend | Tramway Ground, Hamilton | ||
| Grand Final Replay | Wallsend | 3 - 1 | West Wallsend | Tramway Ground, Hamilton | ||
| 1921 | N.D.B.F.A | West Wallsend | West Wallsend | 2 - 0 | Cessnock | Tramway Ground, Hamilton |
| 1920 | N.D.B.F.A | West Wallsend | Adamstown Rosebud | 1 - 0 | Wallsend | Tramway Ground, Hamilton |
| 1919 | N.D.B.F.A | West Wallsend | West Wallsend | 4 - 0 | Hamilton | Broadmeadow Show Ground |
| 1918 | Newcastle Zone | Wallsend | Wallsend | 4 - 0 | Adamstown Rosebud | Broadmeadow Show Ground |
| South Maitland Zone | Weston | Weston | 2 - 1 | Cessnock No.2 | Homestead Ground, Weston | |
| 1917 | N.D.B.F.A | Weston Albion & West Wallsend | Wallsend | 2 - 0 | Weston Albion | Blackburn's Oval Merewether |
| 1916 | N.D.B.F.A | Weston Albion (B) | Weston Albion (B) | 0 - 0 | Weston United (A) | Weston |
| Grand Final Replay | Weston Albion (B) | 1 - 0 | Weston United (A) | Blackburn's Oval, Merewether | ||
| 1915 | N.D.B.F.A | Merewether Advance | Merewether Advance | 2 - 1 | Cessnock | Broadmeadow Show Ground |
| 1914 | N.D.B.F.A | Merewether Advance | Merewether Advance | 0 - 0 | West Wallsend | Broadmeadow Show Ground |
| Grand Final Replay | Merewether Advance | 3 - 0 | West Wallsend | Broadmeadow Show Ground | ||
| 1913 | N.D.B.F.A | Merewether Advance | West Wallsend | 2 - 2 | Merewether Advance | Broadmeadow Show Ground |
| Grand Final Replay | West Wallsend | 1 - 1 | Merewether Advance | Broadmeadow Show Ground | ||
| Second Grand Final Replay | West Wallsend | 2 - 0 | Merewether Advance | Broadmeadow Show Ground | ||
| 1912 | N.D.B.F.A | Cessnock * | Cessnock | 1 - 1 | West Wallsend | Broadmeadow Show Ground |
| Grand Final Replay | Cessnock | 1 - 0 | West Wallsend | Broadmeadow Show Ground | ||
| 1911 | Newcastle Zone | Merewether Advance | Cessnock | 2 - 1 | Merewether Advance | |
| Wallsend Zone | Wallsend Mazeppas | Wallsend Mazeppas | 2 - 0 | Minmi Starlights | Wallsend Park | |
| 1910 | N.D.B.F.A | Adamstown Rosebud | Adamstown Rosebud | 2 - 0 | Wallsend | Broadmeadow Show Ground |
| 1909 | N.D.B.F.A | Not Played | No Grand Final | |||
| 1908 | N.D.B.F.A | Adamstown Rosebud | No Grand Final | |||
| 1907 | N.D.B.F.A | Pelaw Main | Pelaw Main | 4 - 2 | Wallsend Royals | Broadmeadow Show Ground |
| 1906 | N.D.B.F.A | Adamstown Rosebud | Adamstown Rosebud | 1 - 1 | Minmi Rangers | Broadmeadow Show Ground |
| Grand Final Replay | Adamstown Rosebud | 3 - 1 | Minmi Rangers | Broadmeadow Show Ground | ||
| 1905 | N.D.B.F.A | Adamstown Rosebud | Adamstown Rosebud ** | 7 - 3 | Adamstown Shamrocks | Merewether |
| 1904 | N.D.B.F.A | West Wallsend | No Grand Final | |||
| 1903 | N.D.B.F.A | Wallsend Royals | Wallsend Royals | 3 - 1 | Adamstown Rosebud | Newcastle Cricket Ground |
| 1902 | N.D.B.F.A | West Wallsend * | West Wallsend | 3 - 1 | Adamstown Rosebud | |
| 1901 | N.D.B.F.A | West Wallsend | No Grand Final | |||
| 1900 | N.D.B.F.A | Wallsend Rovers | Wallsend Rovers | 5 - 2 | West Wallsend | Newcastle Cricket Ground |
| 1899 | N.D.B.F.A | West Wallsend * | West Wallsend # | 1 - 0 | Adamstown Rosebud | Newcastle Cricket Ground |
| 1898 | N.D.B.F.A | West Wallsend | West Wallsend | 2 - 0 | Minmi Rangers | Newcastle Cricket Ground |
| 1897 | N.D.B.F.A | West Wallsend | West Wallsend | 1 - 0 | Wallsend Rovers | Newcastle Cricket Ground |
| 1896 | N.D.B.F.A | Adamstown Rosebud * | No Grand Final | |||
| 1895 | N.D.B.F.A | Adamstown Rosebud * | Adamstown Rosebud | 2 - 1 | Wallsend Rovers | Rugby Union Ground |
| 1894 | N.D.B.F.A | Adamstown Rosebud | No Grand Final | |||
| Premiership Play-Off | Adamstown Rosebud | 2 - 1 | Minmi Thistles | |||
| 1893 | N.D.B.F.A | Minmi Rangers * | No Grand Final | |||
| 1892 | N.D.B.F.A | Minmi Rangers | No Grand Final | |||
| 1891 | N.D.B.F.A | Minmi Rangers * | No Grand Final | |||
| 1890 | N.D.B.F.A | Burwood United | No Grand Final | |||
| 1889 | N.D.B.F.A | Minmi Rangers | No Grand Final | |||
| 1888 | N.D.B.F.A | Minmi Rangers * | No Grand Final | |||
| 1887 | N.D.B.F.A | Minmi Rangers * | No Grand Final | |||
| 1886 | N.D.B.F.A | Minmi Rangers * | No Grand Final | |||