Players' Player of the Year
text here
| Season | Player | Team |
| 2025 | Burke Fahling | Weston Workers FC |
| 2024 | Seth Clark | Edgeworth FC |
| 2023 | Bailey Wells | Broadmeadow Magic |
| 2022 | Braedyn Crowley | Maitland FC |
| 2021 | James Thompson | Maitland FC |
| 2020 | Rene Ferguson | Charlestown Azzurri |
Coaches' Coach of the Year
text here
| Season | Coach | Team |
| 2025 | Peter McGuinness | Edgeworth Eagles |
| 2024 | Peter McGuinness | Edgeworth Eagles |
| 2023 | John Bennis | Broadmeadow Magic |
| 2022 | Michael Bolch | Maitland FC |
2021 | Michael Bolch | Maitland FC |
| Shayne Pryce | Lambton Jaffas | |
| 2020 | Josh Rose | Edgeworth FC |
| 2019 | Michael Bolch | Maitland FC |
| 2018 | Damian Zane | Edgeworth Eagles |
| 2017 | Damian Zane | Edgeworth Eagles |
| 2016 | Damian Zane | Edgeworth Eagles |
| 2015 | Damian Zane | Edgeworth Eagles |
| 2014 | Steve Piggott | Weston Workers FC |
2013 | David Tanchevski | Lambton Jaffas |
2012 | Mark Wilson | Charlestown City Blues |
2011 | Damien Smith | Broadmeadow Magic |
2010 | Michael Boogaard | Weston Workers |
2009 | Gary Wilson | Edgeworth Eagles |
| Robert Jovanovski |
Young Player of the Year
text here
| Season | Player | Team |
| 2025 | James Cresnar | Broadmeadow Magic |
| 2024 | Cody Nancarrow | Cooks Hill United |
| 2023 | Bailey Wells | Broadmeadow Magic |
| 2022 | Jared Muller | Newcastle Olympic |
| 2021 | Riley Smith | Charlestown Azzurri |
| 2020 | Jared Muller | Newcastle Olympic |
| 2020 | Jarryd Sutherland | Weston Workers FC |
| 2019 | Kaelan Burke | Valentine FC |
| 2018 | Fin Beasley | Adamstown Rosebud |
| 2017 | N/A | |
| 2016 | Reece Pettit | Valentine FC |
| 2015 | Lachlan Pasquale | Edgeworth Eagles |
| 2014 | Zac Sneddon | Weston Workers FC |
2013 | Tom Davies | Hamilton Olympic |
2012 | Blake Green | Newcastle Jets |
2011 | Andrew Hoole | Broadmeadow Magic |
2010 | Jacob Pepper | West Wallsend SFC |
2009 | Nick Russell | South Cardiff FC |