Our Clubs
![]() | Adamstown Rosebuds JFC Contact: Margaret Walker M: 0413 660 207 E: rosebudjuniors@hotmail.com Colours: Green, Red and White Ground: Adamstown Park, cnr Belmore Street and Popran Road – Adamstown |
![]() | Beresfield JFC Contact: Sue Allen M: 0404 703 310 E: bero_fc@hotmail.com Colours: Purple, Black and White Ground: Tarro Park, Anderson Drive – Tarro |
![]() | Broadmeadow Magic FC Contact: Jim Kacev M: 0429 525 444 E: enquiries@magicyouthfc.com.au Colours: Red, Black and Gold Ground: Myer Park, Melville Road – Broadmeadow |
![]() | Cooks Hill UFC Contact: Di Spurway M: 0410 531 602 E:admin@chufc.com.au Colours: Black and White Ground: National Park, Cnr Union Street and Parkway Ave – Cooks Hill |
![]() | Fletcher FC Contact: Cheryl Shepherd M: 0417 663 722 E: info@fletcherfc.com.au Colours: Navy and Red Ground: Federal Park, Boscawen Street – Wallsend |
![]() | Hamilton Azzurri FC Contact: Jason Delforce M: 0407 320 439 E: hamilton_azzurri@outlook.com Colours: Sky Blue, White and Navy Ground: Smith Park, Boreas Road – Hamilton North |
![]() | Hunter Simba FC Contact: Obert Moyo M: 0411 951 657 E: huntersimbafclub@gmail.com Colours: White and Black Ground: TAFE Oval no.2, Maitland Road – Tighes Hill |
![]() | Jesmond FC Contact: Sue Woodward M: 0459 032 113 E: jesmondrams@gmail.com Colours: Red, Gold and Black Ground: Heaton Park, Bluegum Road – Jesmond |
![]() | Kotara South FC Contact: Nadene Collins M: 0431 880 235 E: secretary@ksjfc.org Colours: Orange and Black Ground: Nesbitt Park, cnr Casey Avenue and Boundary Street – Kotara Lugar Park, Lugar Street – Kotara South |
![]() | Kotara South FC ZFL Contact: Chris Barnett M: 0408 960 338 E: kotarasthfc.zfl@newcastlefootball.net.au Colours: Orange and Black Ground: Nesbitt Park, cnr Casey Avenue and Boundary Street – Kotara |
![]() | Lambton Jaffas JFC Contact: Jenny Bailey M: 0402 734 604 E: lambtonjaffasjuniors@gmail.com Colours: Yellow, Brown and White Ground: Harry Edwards Oval, Karoola Road – Lambton |
![]() | Maryland Fletcher FC Contact: Matthew Mckeown M: 0418 223 013 E:marylandfletcherfootball@gmail.com Colours: Maroon and Gold Ground: Kurraka Oval, Kurraka Drive – Fletcher |
![]() | Mayfield United JSFC Contact: Jasmine White M: 0400 979 883 E: mujsfc@hotmail.com Colours: Emerald Green and White Ground: Stevenson Park, Stevenson Ave- Mayfield West |
![]() | Mayfield United SFC Contact: Krissy Marshall M: 0421 385 105 E: president@mayfieldunitedfc.com.au Colours: Green and White Ground: Mayfield Park, Crebert Street – Mayfield |
![]() | Medowie FC Contact: Luke Radcliffe M: 0421 671 446 E: secretary@medowiefc.com.au Colours: Gold and Black Ground: Yulong Park, Kirrang Drive – Medowie |
![]() | Merewether Advance FC Contact: Jaidyn Lee M: 0431 435 277 E: merewetheradvfc@newcastlefootball.net.au Colours: Maroon and White Ground: Jesmond Park, Newcastle Road – Jesmond |
![]() | Merewether United FC Contact: Nicola de Jong M: 0420 755 182 E: secretary@mufc.asn.au Colours: Red and White Ground: Myamblah Oval, Myamblah Crescent – Merewether |
![]()
| Minmi Wanderers FC Contact: Laura Bradford M: 0411 563 483 E: minmifootballclub@gmail.com Colours: Blue, Black Ground: Minmi Sports Ground, Woodford Street – Minmi |
![]() | Nelson Bay FC Contact: Mel Gilbert M: 0499 771 250 E: secretary@nbfc.org.au Colours: Yellow and Black Ground: Tomaree Sports Complex, Nelson Bay Road – Nelson Bay |
![]() | New Lambton FC Contact: Megan Payne M: 0403 500 921 E: secretary@newlambtonfcjuniors.org.au Colours: Navy and Gold Ground: Novocastrian Park, Orchardtown Road – New Lambton |
![]() | Newcastle Croatia FC Secretary: Matthew Young M: 0401 450 478 E: croatianewcastlefc@gmail.com Colours: Red, White and Blue Ground: Pasadena Oval |
![]() | Newcastle Olympic FC Contact: Con Gounis M: 0423 221 352 E: secretary@nofc.au Colours: Royal Blue and White Ground: Darling Street Oval, cnr Darling Street and Hassall Street – Hamilton | Islington Oval, Maitland Road – Islington |
![]() | Newcastle Suns FC Contact: Luke Foteff M: 0431 184 898 E: newcastlesuns@live.com Colours: Red and Black Ground: Myers Park, Melville Road – Adamstown |
![]() | Raymond Terrace SC Contact: Josh Smith M: 0427 215 259 E:raymondterracesc@newcastlefootball.net.au Colours: Green and Yellow Ground: King Park, Newline Road – Raymond Terrace |
![]() | Seaham Bowthorne FC Contact: Daniel Walters M: 0434 039 634 E: seahambowthornefc@outlook.com Colours: Purple, Black and White Ground: Bowthorne Park, Morpeth Street – Wallalong |
![]() | Shortland United JFC Contact: Steve Beatty M: 0409 463 724 E: shortlandufc@newcastlefootball.net.au Colours: Green, Black and White Ground: Tuxford Park, King Street – Shortland |
![]() | South Wallsend JSC Contact: Angela Jordan M: 0448 063 860 E: southysoccer@gmail.com Colours: Yellow and Red Ground: Walker Fields, Croudace Road – Elermore Vale |
![]() | Stockton Sharks JFC Contact: Sarah Jenkins M: 0403 700 335 E: info@stocktonsharksfootball.com Colours: Blue and Red Ground: Corroba Oval, cnr Fullerton Street and Meredith Street – Stockton |
![]() | Tea Gardens SC Contact: Alissa Baker M: 0422 695 877 E: teagardenssc@gmail.com Colours: Maroon and Light Blue Ground: Memorial Park, Witt Street – Tea Gardens |
![]() | Tilligerry FC Contact: Eustacia Moores M: 0413 361 772 E: secretary@tilligerryunitedfc.com.au Colours: Green, Black and white Ground: Mallabula Sports Complex, Lemon Tree Passage- Mallabula |
![]() | University of Newcastle FC Contact: Amelia Grace M: 0421 180 080 E: secretary.unifc@gmail.com Colours: Blue and Black Ground: Ray Watt Oval, Wirra Crescent – Callaghan University no.2, Callaghan |
![]() | Wallsend FC Contact: Tony Miller M: 0403 056 630 E: wallsendjuniorsfc@hotmail.com Colours: Red and White Ground: Wallsend Oval, cnr Brooks Street and Thomas Street – Wallsend |